uttam nagar, New Delhi, Delhi
GST No. 07BCKPJ8309J1ZA
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Powder Type | Spray Dried |
| Packaging Size | 25 Kg |
| Packaging Type | Pouch |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Shelf Life | 8 Months |
| Color | Red |
| Purity | 99% |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 kg |
| Shelf Life | 8 Months |
| Form | Powder |
| Packaging Type | Loose |
| Color | Green |
| Country of Origin | Made in India |
| Purity | 99% |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 kg |
| Packaging Type | Pack |
| Shelf life | 1 Year |
| Is It FSSAI Certified | Yes FSSAI Certified |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Pack |
| Brand | Healing Herbs Enterprises |
| Usage/Application | Health Benefits |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Powder Type | Onion Powder |
| Ingredient Type | White Onion |
| Packaging Size | 5 Kg |
| Packaging Type | Pouch |
| Is it Fssai Certified | Yes |
| Shelf Life | 8 Months |
| Purity | 99% |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Pack |
| Shelf life | 2-5 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 25 kg |
| Color | Brown |
| Form | Powder |
| Packaging Type | Carton Box |
| Shelf Life | 12 Months |
| Dried Method | Spray Drying |
| Purity | 99% |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 5 kg |
| Usage/Application | Powder Soft Drinks |
| Flavor | Lemon |
| Packaging Type | Pouch |
| Drying Technique | Spray Dried |
| FSSAI Certified | Yes |
| Shelf Life | 1-2 Years |
| Country of Origin | Made in India |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 Kg |
| Drying Technique | Spray Dried |
| Shelf Life | 2 - 5 Years |
| FSSAI Certified | Yes |
| Purity | 99% Natural |
| Country of Origin | Made in India |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Roast Style | Medium Roast |
| Color | Brown |
| Packaging Type | Sachet |
| Purity | 99% |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Brand | MDH |
| Packaging Type | Loose |
| Packaging Size | 25 kg |
| Is It Dried | Yes |
| Color | Green |
| Purity | 99% |
| Form | Powder |
Approx. Rs 800 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 100 g |
| Grade Standard | IP |
| Powder Type | Carrot Powder |
| Packaging Type | Drum |
| Purity | 99% |
| Form | Powder |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Country of Origin | Made in India |
| CAS Number | 7235-40-7 |
Explore More Products
© Healing Herbs Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited